Walter Manuel (Matthew?) MICKLER
| Sex: | Male | |
| Father: | Isaac MICKLER | |
| Mother: | Louisa STEVENS | |
| Birth: | Abt 1909 | Florida |
| Death: | AUG 1972? | Florida? |
| Notes: | Telephone conversation with Sammie 1/17/99 states that Walter's middle name was "Matthew". Follow-up e-mail on 1/18/99 says that his middle name was in fact "Manuel". In the 1930 U.S. Census, Walter M. Mickler was married to Cora, and lived with his mother Sarah and sister Savana. His mother was head of the household and the homeowner at age 58. He was 21 and worked as a laborer on the State Road. Cora was 20, and Savana was 28. Savana and Walter did not know where their father was born, listing only "United States." E-mail on 1/19/99 shows Sammie as being clueless as to when Walter died -- however, in the phone conversation two days before, she had said that Mr. Mickler and Granny had divorced when Memaw was a baby. The Social Security Death Index lists a Walter Mickler with SSN 259- 34-4045 as having died in August 1972. This Walter Mickler was born on 18 September 1902. The 1930 Census proves this is likely not the same Walter Mickler, as ours was born in circa 1909. |
|
Family 1
| Spouse/Partner: | Cora Lee MANN | b. 14 May 1911 d. 23 Nov 1990 |
| Marriage: | 28 Jan 1929 | DeFuniak Springs, Walton Co., Florida 1 |
| Divorce: | Bet 1933 and 1934 | |
| Children: | ||
Charles Amos MICKLER
![]() |
b. 12 Mar 1930 d. 1 Dec 2005 | |
Esther MICKLER
![]() |
||
Jessie Mae Fay MICKLER
![]() |
b. 3 Nov 1933 d. 31 May 2003 | |

